Akram Ibrahim
Career Totals (All Editions)
| Matches | Goals | Assists | Clean Sheets | Yellow Cards | Red Cards | POTM |
|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 0 | 0 | 0 |
By Tournament Edition
| Edition | Matches | Goals | Assists | Clean Sheets | Yellow Cards | Red Cards | POTM |
|---|---|---|---|---|---|---|---|
| Imarika Super Cup 2026 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Matches | Goals | Assists | Clean Sheets | Yellow Cards | Red Cards | POTM |
|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Edition | Matches | Goals | Assists | Clean Sheets | Yellow Cards | Red Cards | POTM |
|---|---|---|---|---|---|---|---|
| Imarika Super Cup 2026 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Working on it…
Please keep this page open.