Match Stats
Strikers FC
No stat entries for Strikers FC in this match.
BUSTANI RED
| Player | Stat | Minute |
|---|---|---|
| LEON KIBEBE | Assist | — |
| NEIL KAMAU | Assist | — |
| ETHAN GITHUKU | Goal | — |
| LEON KIBEBE | Goal | — |
| NEIL KAMAU | Goal | — |
| LEON KIBEBE | Player of the Match | — |
No stat entries for Strikers FC in this match.
| Player | Stat | Minute |
|---|---|---|
| LEON KIBEBE | Assist | — |
| NEIL KAMAU | Assist | — |
| ETHAN GITHUKU | Goal | — |
| LEON KIBEBE | Goal | — |
| NEIL KAMAU | Goal | — |
| LEON KIBEBE | Player of the Match | — |
Working on it…
Please keep this page open.