Match Stats
BUSTANI RED
| Player | Stat | Minute |
|---|---|---|
| HUMPHREY OYUGI | Assist | — |
| JOSHUA AMANI | Goal | — |
| JOSHUA AMANI | Goal | — |
| JOSHUA AMANI | Goal | — |
| JUSTIN KABUKURU | Goal | — |
| JOASH KIBEBE | Player of the Match | — |
BUSTANI BLUE
No stat entries for BUSTANI BLUE in this match.
| Player | Stat | Minute |
|---|---|---|
| HUMPHREY OYUGI | Assist | — |
| JOSHUA AMANI | Goal | — |
| JOSHUA AMANI | Goal | — |
| JOSHUA AMANI | Goal | — |
| JUSTIN KABUKURU | Goal | — |
| JOASH KIBEBE | Player of the Match | — |
No stat entries for BUSTANI BLUE in this match.
Working on it…
Please keep this page open.